Westbury Lions Club 10k – 2018 Results

Wow! What an enjoyable morning, and we continue to be so lucky with the weather!
We had 112 runners competing today, thank you to each and every one who took part and helped us raise a great sum for supporting the community of Westbury. It was great to see so many competitors participating in the pre-race warm up, provided by our great friends and supporters from the Leighton Recreation Centre!
Our winners today were:
- Fastest Male – Dominic Beddis of Avon Valley Runners – 35.28
- Fastest Female – Chrissy Cornish, from Frome Triathlon Club – 46.20
- Fastest Male Veteran – Martin Chorley of Road Runners Club – 38.53
- Fastest Female Veteran – Amanda Garton-Rae who finished in 48.05
Thank you to all the volunteers who helped marshal the event and our wonderful Westbury Leos who ensured everyone received their water en route and their medals at the end of the run. Special thanks are also due to Taylor Davies for their kind donation towards the event, and especially to Andrew Hoddinott who once again gave a great deal of time to ensure the race timing was completed with as much accuracy as possible. As ever this event cannot take place without the generous support of the team at the White Horse Country Park.
Results are below – scroll to the bottom of the page for a gallery of images from the event.
Position | No. | Name | Club | Time | Category |
1 | 402 | Dominic Beddis | Avon Valley Runners | 35:28 | MSEN |
2 | 368 | John Reed | Unattached | 37:40 | MSEN |
3 | 428 | Niall Thorne | Avon Valley Runners | 38:02 | MSEN |
4 | 344 | Rob James | Hot Chilli Triathlon | 38:35 | MSEN |
5 | 410 | Martin Chorley | Road Runners Club | 38:53 | MVET |
6 | 359 | Antony Mills | Avon Valley Runners | 39:43 | MSEN |
7 | 353 | James Mackinlay | Avon Valley Runners | 40:10 | MSEN |
8 | 430 | Harry Lewis | Unattached | 40:40 | MSEN |
9 | 383 | Ted Sprules | Frome Running Club | 40:59 | MVET |
10 | 376 | Andrew Smallbone | Frome Running Club | 41:29 | MVET |
11 | 400 | David George | Westbury Harriers | 42:39 | MVET |
12 | 310 | Matt Bradley | Emersons Green Running Club | 42:43 | MSEN |
13 | 406 | Peter Griffin | Unattached | 43:04 | MSEN |
14 | 408 | Matt Weston | Unattached | 43:43 | MSEN |
15 | 343 | Mark Jackson | Somer Ac | 44:25 | MSEN |
16 | 404 | David Bagshaw | Avon Valley Runners | 44:38 | MSEN |
17 | 336 | Rich Heath | Unattached | 45:01 | MSEN |
18 | 385 | Paul Tadman | Unattached | 45:14 | MSEN |
19 | 319 | Chrissy Cornish | Frome Triathlon Club | 46:20 | FSEN |
20 | 398 | Tim Cairnes | Unattached | 46:28 | MVET |
21 | 312 | Piotr Budny | Unattached | 46:36 | MSEN |
22 | 301 | Alex Laird | Unattached | 46:48 | MVET |
23 | 326 | Amanda Garton-Rea | Unattached | 48:05 | FVET |
24 | 348 | Kayla King | Unattached | 48:16 | FSEN |
25 | 421 | Daniel Carter | Unattached | 48:56 | MSEN |
26 | 381 | Tom Solman | Unattached | 49:14 | MSEN |
27 | 375 | Sarah Smallbone | Frome Running Club | 49:33 | FVET |
28 | 415 | Ian Booth | Unattached | 49:47 | MSEN |
29 | 416 | Colin Booth | Unattached | 49:48 | MSEN |
30 | 427 | Paul Thorne | Avon Valley Runners | 49:52 | MVET |
31 | 417 | James Earley | Unattached | 49:52 | MSEN |
32 | 314 | Peter Campbell | Westbury Wheelers | 50:07 | MVET |
33 | 411 | Richard Newman | Avon Valley Runners | 50:32 | MVET |
34 | 357 | Kyle Mccormack | Unattached | 50:46 | MSEN |
35 | 308 | Tom Bond | Unattached | 50:51 | MSEN |
36 | 412 | Michael Guy | Avon Valley Runners | 50:56 | MSEN |
37 | 393 | Demi Yip | Avon Valley Runners | 51:06 | FSEN |
38 | 386 | Richard Taylor | Unattached | 51:12 | MSEN |
39 | 391 | Teresa Wheeler | Westbury Run Group | 51:19 | FSEN |
40 | 424 | Sarah Robbins | Unattached | 51:20 | FSEN |
41 | 367 | Grahame Reed | Unattached | 51:23 | MVET |
42 | 347 | Steve Jones | Unattached | 51:25 | MSEN |
43 | 362 | Viv Panther | None | 51:41 | FVET |
44 | 409 | Sarah Waugh | Avon Valley Runners | 51:57 | FSEN |
45 | 403 | Judy Schols | Avon Valley Runners | 52:44 | FVET |
46 | 366 | Chella Pollard | Unattached | 52:47 | FVET |
47 | 302 | Victoria Austin | Unattached | 52:54 | FSEN |
48 | 364 | Martin Pearce | Avon Valley Runners | 52:56 | MVET |
49 | 425 | Clive Telfer | Unattached | 52:59 | MVET |
50 | 394 | Richard Young | Unattached | 53:03 | MSEN |
51 | 315 | Scott Carpenter | Unattached | 53:06 | MSEN |
52 | 379 | Chris Solman | Unattached | 53:08 | MVET |
53 | 365 | Mark Pollard | Unattached | 53:20 | MVET |
54 | 399 | Georgia Louise Brent | Unattached | 54:03 | FSEN |
55 | 354 | Martin Marshall | Unattached | 54:42 | MSEN |
56 | 370 | Katie Sanders | Unattached | 55:15 | FSEN |
57 | 313 | Michelle Caines | Unattached | 55:15 | FSEN |
58 | 377 | Claire Smart | Unattached | 55:17 | FSEN |
59 | 369 | Sara Robert | Avon Valley Runners | 55:29 | FVET |
60 | 332 | Leanne Hames | Calne Running Club | 56:12 | FSEN |
61 | 304 | William Bayram | Unattached | 56:25 | MSEN |
62 | 371 | Clare Scoot | Unattached | 56:26 | FSEN |
63 | 318 | Charlotte Cook | Avon Valley Runners | 56:33 | FSEN |
64 | 401 | Simon Hurd | Unattached | 56:36 | MSEN |
65 | 327 | Heidi Grant | Unattached | 56:57 | FSEN |
66 | 360 | Fiona Newman | Avon Valley Runners | 57:00 | FVET |
67 | 349 | Daniella King | Unattached | 57:22 | FSEN |
68 | 422 | Nigel Williams | Frome Running Club | 57:25 | MVET |
69 | 384 | Rhianna Steele | Unattached | 57:47 | FSEN |
70 | 419 | Macey James | Unattached | 57:47 | FSEN |
71 | 423 | Tara Damelly | Westbury Running Group | 58:01 | FSEN |
72 | 395 | Carole Alston | Avon Valley Runners | 58:07 | FVET |
73 | 388 | Brian Waller | Unattached | 58:21 | MVET |
74 | 333 | Eloise Hansell | Unattached | 58:21 | FSEN |
75 | 429 | Elizabeth Morris | Avon Valley Runners | 58:52 | FSEN |
76 | 413 | Holly Newman | Avon Valley Runners | 58:52 | FSEN |
77 | 330 | Tracy Haines | Westbury Run Group | 58:59 | FVET |
78 | 339 | Karen Hopkins | Wrg | 59:22 | FVET |
79 | 378 | Daniel Smith | Unattached | 59:30 | MVET |
80 | 405 | Iain Melling | Unattached | 59:34 | MVET |
81 | 329 | Clare Green | Unattached | 59:35 | FSEN |
82 | 396 | Clare Beresfod | Unattached | 59:36 | FVET |
83 | 303 | Danielle Baxter | Avon Valley Runners | 59:44 | FSEN |
84 | 380 | Jane Solman | Unattached | 59:47 | FVET |
85 | 311 | Eleanor Brown | Unattached | 60:12 | FSEN |
86 | 426 | Helen Thorne | Avon Valley Runners | 60:41 | FSEN |
87 | 387 | Vicki Turner | Unattached | 61:18 | FSEN |
88 | 351 | Colin Kirkham | Unattached | 62:03 | MSEN |
89 | 390 | Tim Watts | Unattached | 62:06 | MVET |
90 | 355 | Liz Mason | Avon Valley Runners | 64:07 | FVET |
91 | 335 | Natasha Hayes | Unattached | 64:28 | FSEN |
92 | 309 | Sophie Bond | Unattached | 64:33 | FSEN |
93 | 382 | Hannah Solman | Unattached | 65:45 | FSEN |
94 | 361 | Vicky Ody | Avon Valley Runners | 65:47 | FSEN |
95 | 317 | Nicola Clyde | Unattached | 65:51 | FSEN |
96 | 358 | Liz Mcmillan | Forest Fitness | 65:51 | FSEN |
97 | 337 | Kate Hedges | Westbury Running Group | 67:07 | FSEN |
98 | 316 | Angie Carter | Westbury Running Group | 67:08 | FVET |
99 | 374 | Brenda Shelbourne | Unattached | 67:23 | FSEN |
100 | 414 | Stephen Elder | Westbury Running Group | 68:12 | MSEN |
101 | 346 | Karen John | Unattached | 68:26 | FVET |
102 | 342 | Dave Hyde | Avon Valley Runners | 68:36 | MSEN |
103 | 407 | Rebecca Hex | Avon Valley Runners | 69:28 | FSEN |
104 | 340 | Bianca Huggins | Avon Valley Runners | 70:37 | FSEN |
105 | 341 | Andrew Huggins | Avon Valley Runners | 70:39 | MSEN |
106 | 325 | Xyna Gale | Unattached | 72:02 | FSEN |
107 | 373 | Sandra Sharratt | Avon Valley Runners | 72:27 | FVET |
108 | 307 | Ken Bird | Unattached | 74:42 | MVET |
109 | 418 | Gemma Mason | Unattached | 76:22 | FSEN |
110 | 323 | Terri Duddy | Westbury Running Group | 76:40 | FSEN |
111 | 322 | Kimberley Down | Westbury Running Group | 76:40 | FSEN |
112 | 420 | Maxine Park | Westbury Running Group | 85:38 | FVET |
Comments are closed here.