Westbury Lions 10K Run – Results

Thank you to everyone who supported this event today – your contributions will continue to go towards organisations and individuals in need in the Westbury area.
Overall:
First place – Adam Wells, of Dilton Marsh, who finished in a time of 36:39.
Second place – Jeremy Coward from Chippenham and member of Chippenham Harriers, who completed the run in 36:55.
Third place – Peter Veleski, from Westbury and member of Avon Valley Running Club, who finished in a time of 37:38.
Fastest ladies were:
First place – Anne Huggett, from Westbury, who finished in 45:14
Second place – Suzann Large, of Dilton Marsh and member of Avon Valley Runners, finishing in 45:46
Third place – Nicole Evans, of Exeter, who finished in 46:54
And for veteran (over 50) category:
Fastest male veteran – Dave Williams, who finished in 38:54
Fastest female veteran – Karen Smith, who finished in 52:15
Special mention must go to Suzann Large, who almost received the Fastest Female Veteran until we found out she was only just a few years over 21! We look forward to presenting Suzann with here award in due course, and send our apologies for the confusion! 😉
Full results below:
Position | Name | Club | Time |
1 | Adam Wells | Unattached | 36:39 |
2 | Jeremy Coward | Chippenham Harriers | 36:55 |
3 | Peter Veleski | Avon Valley Runners | 37:38 |
4 | Keith Penny | Frome Running Club | 37:49 |
5 | Dave Williams | Frome Running Club | 38:54 |
6 | Domnic Beddis | Unattached | 39:04 |
7 | Robin-Mark Schols | Frome Running Club | 39:40 |
8 | Mark Harrison | Unattached | 39:43 |
9 | Jason Gore | Westbury Run England | 42:16 |
10 | Matt Sinclair | Tilshead Runners | 43:31 |
11 | Marten Watters | Unattached | 43:31 |
12 | Oliver Redwood | Unattached | 44:14 |
13 | Bob Ellis | Avon Valley Runners | 44:27 |
14 | Thomas Walden | Unattached | 44:28 |
15 | Anne Hiuggett | Unattached | 45:14 |
16 | Ben Hankinson | Tilshead Harriers | 45:21 |
17 | Suzann Large | Avon Valley Runners | 45:46 |
18 | Martin Dicker | Westbury Run England | 46:09 |
19 | Doulas Marr | Avon Valley Runners | 46:13 |
20 | Mike William-Duff | Tilshead Harriers | 46:44 |
21 | Nicole Evans | Unattached | 46:54 |
22 | Jake Ball | Westbury Run England | 47:02 |
23 | Ricahrd Yoiung | Unattached | 47:12 |
24 | Grahame Reed | Unattached | 47:15 |
25 | Liz Gard | Avon Valley Runners | 47:52 |
26 | Clare Cassidy | Unattached | 47:58 |
27 | Adam Hooper | Unattached | 48:34 |
28 | Graeme Morrison | Hot Chilli Tri Club | 48:50 |
29 | Belinda Capstaff-Taylor | Unattached | 48:53 |
30 | Les Unsworth | Avon Valley Runners | 49:14 |
31 | Charlie Savage | Unattached | 49:27 |
32 | Alex Laird | Unattached | 49:30 |
33 | Matt Coath | Unattached | 49:38 |
34 | James Newton | Unattached | 49:45 |
35 | Nick Aldridge | Unattached | 49:48 |
36 | Matthew Evans | Avon Valley Runners | 49:49 |
37 | Ralph Evans | Unattached | 49:52 |
38 | James Crawford | Avon Valley Runners | 49:59 |
39 | Thmas Hoskins | Unattached | 50:03 |
40 | Jennie Muskin | Unattached | 50:04 |
41 | Ben Shave | Unattached | 50:13 |
42 | Ian Woollett | Unattached | 50:23 |
43 | Tim Cairnes | Unattached | 50:29 |
44 | Brian Lewis | Unattached | 50:48 |
45 | Fiona Gibbs | Unattached | 51:07 |
46 | Kay Middleton | Avon Valley Runners | 51:12 |
47 | Matt Bailey | Unattached | 51:33 |
48 | Jill Moore | Avon Valley Runners | 51:39 |
49 | Andrew Kennet | Unattached | 51:42 |
50 | Helen Annetts | Unattached | 51:50 |
51 | Ian Skilling | Unattached | 51:53 |
52 | Graham Farley | Frome Running Club | 51:57 |
53 | Suzanne Huntley | Unattached | 52:06 |
54 | Karen Smith | Westbury Run England | 52:15 |
55 | Chris Ashton | Unattached | 52:17 |
56 | Darren Bradley | Unattached | 52:19 |
57 | Steve Moore | Avon Valley Runners | 52:21 |
58 | Liam Newble | Unattached | 52:29 |
59 | Paul Alun-Jones | Unattached | 52:30 |
60 | Clare Loader | Frome Running Club | 52:43 |
61 | Geoff Winter | Unattached | 52:46 |
62 | Tracy Haines | Westbury Run England | 52:52 |
63 | Teresa Wheeler | Westbury Run England | 52:53 |
64 | Ian Booth | Unattached | 52:57 |
65 | Jayne Mcgiff | Westbury Run England | 53:24 |
66 | Mark Tucker | Avon Valley Runners | 53:28 |
67 | Iain Brownlie | Unattached | 53:30 |
68 | Andy Burbidge | Tilshead Harriers | 53:33 |
69 | Jacqui Loader | Unattached | 53:58 |
70 | Amanda Harris | Unattached | 54:06 |
71 | Susan Muir | Unattached | 54:43 |
72 | Sara Hutchings | Unattached | 54:56 |
73 | Joseph Jones | Unattached | 55:07 |
74 | Robert Faller | Unattached | 55:12 |
75 | Iain Baughen | Unattached | 55:13 |
76 | Loretta Strutton | Unattached | 55:13 |
77 | Paul Gardner | Frome Running Club | 55:26 |
78 | Anne Bourne | Unattached | 55:57 |
79 | Char Harris | Unattached | 56:00 |
80 | Jayne Hart | Unattached | 56:01 |
81 | Sarah Amey | Unattached | 56:14 |
82 | Tracey Hide | Unattached | 56:14 |
83 | Leonard Savage | Unattached | 56:47 |
84 | Helen Dallimore | Avon Valley Runners | 57:00 |
85 | Mandi Hale | Unattached | 57:15 |
86 | Hayley Coleman | Unattached | 57:30 |
87 | Sara Rice | Avon Valley Runners | 57:33 |
88 | Catherine Morrison | Unattached | 57:50 |
89 | Robert Smith | Run 4 Fitness | 58:10 |
90 | Christine Hakeney | Unattached | 59:30 |
91 | Melanie Mnty | Unattached | 59:47 |
92 | Richard Harris | Unattached | 59:51 |
93 | Nicky Wade | Unattached | 60:37 |
94 | Nicki Wills | Run 4 Fitness | 60:39 |
95 | Anthony Taylor | Unattached | 60:57 |
96 | Christopher Nash | Unattached | 61:01 |
97 | Garry Young | Westbury Run England | 61:28 |
98 | Mark Ogden | Westbury Run England | 61:33 |
99 | Lorraine Walcroft | Unattached | 61:35 |
100 | John Lindsay | Devizes Running Club | 62:09 |
101 | Emma Mchale | Unattached | 62:13 |
102 | Susan Barker | Unattached | 62:43 |
103 | Ian Coleman | Unattached | 63:00 |
104 | Sarah Fenby | Unattached | 63:06 |
105 | Anthony Pryer | Unattached | 63:38 |
106 | Angela Carter | Unattached | 63:43 |
107 | Kathryn White | Unattached | 63:47 |
108 | Dudley Brown | Unattached | 63:54 |
109 | Alison Rainbow | Unattached | 64:07 |
110 | Claire Clift | Unattached | 64:13 |
111 | Sara Robert | Westbury Run England | 65:06 |
112 | Lindsey Winter | Unattached | 66:04 |
113 | Emma Pryer | Unattached | 66:04 |
114 | Sue Austin | Unattached | 66:05 |
115 | Julie Inglis | Unattached | 67:00 |
116 | Laura Sears | Unattached | 67:43 |
117 | Esther Kennard | Unattached | 68:38 |
118 | Anthony Sears | Unattached | 69:10 |
119 | Vicky Ody | Avon Valley Runners | 69:45 |
120 | Katie Stanley | Unattached | 71:50 |
121 | Sam King | Westbury Run England | 72:04 |
122 | Karen Wilkin | Unattached | 72:06 |
123 | Ali Wood | Unattached | 72:08 |
124 | Kate Hedges | Westbury Run England | 76:20 |
125 | Jenny Stallard | Westbury Run England | 76:20 |
See you next year!
- Due to excessive wear on the back of his head, Lion Kevin has had to stop wearing his cycle helmet.
- Adam Wells – fastest male – receiving his winners trophy from Vice President Nigel Coward.
- Anne Huggett – fastest female, with her prize and trophy.
- Fastest female veteran Karen Smith, proudly showing her trophy and medal
Comments are closed here.