Westbury Lions 10k Run 2016 – Results

Thank you everyone for attending our 5th 10K Run! Be it first timers or seasoned veteran runners, your support and contributions make our 10k such a fun and friendly event!
Congratulations to our winners:
- Jerry Rayner – Fastest Male, finishing in 37:34
- Karen Hacker – Fastest Female, finishing in 40:01
- Gary Hughes – Fastest Male Veteran (Over 50) finishing in 38:11
- Judy Schols – Fastest Female Veteran (Over 50) finishing in 50:55
The weather was very kind and everyone that we spoke to reported that they had a good day. We must extend our grateful thanks to Andrew Hoddinott for his timekeeping services on the day, and of course our own Westbury Lions and Leos who ably assisted all around the event providing marshalling and support. Of course we are also very grateful to the White Horse Country Park for allowing us to use their venue for the 10k. It really is a wonderful place to visit!
Finally, we are delighted to hear that our first ever 10k injury is making a swift recovery. Hope those cuts and bruises heal quickly, Sandra, and thank you to Kevin the first aider for putting her back together! 😉
Race results are as follows:
Position | Name | Club | Time | Category |
1 | Jerry Rayner | Frome Running Club | 37:34 | MSEN |
2 | Adam Robbins | Avon Valley Runners | 37:43 | MSEN |
3 | Gary Hughes | Team Bath | 38:11 | MV50 |
4 | Tom Cairnes | Unattached | 38:16 | MSEN |
5 | Paul Sahrrocks | Unattached | 39:31 | MSEN |
6 | Karen Hacker | Unattached | 40:01 | FSEN |
7 | Robin Schols | Avon Valley Runners | 40:19 | MV50 |
8 | Anthony Sprules | Frome Running Club | 41:52 | MV60 |
9 | Deane Smith | Unattached | 41:55 | MV50 |
10 | Matt Sartin | Unattached | 42:21 | MV40 |
11 | Andrew Smallbone | Unattached | 42:44 | MV50 |
12 | Alex Laird | Unattached | 43:16 | MSEN |
13 | Pippa Brewer | Westbury Running Group | 43:22 | FSEN |
14 | Lewis Smith Jordan | Unattached | 44:25 | MSEN |
15 | Stuart Arguile | Avon Valley Runners | 44:42 | MV60 |
16 | Michael Brooks | Avon Valley Runners | 45:04 | MV50 |
17 | Steve Allen | Westbury Running Group | 45:14 | MSEN |
18 | Steve Flower | Unattached | 45:19 | MV50 |
19 | Bob Ellis | Avon Valley Runners | 45:34 | MV50 |
20 | Simon Reeves | Avon Valley Runners | 45:37 | MV50 |
21 | Richard Wood | Avon Valley Runners | 46:14 | MV40 |
22 | Chris Randall | Unattached | 46:24 | MSEN |
23 | Neil Blundell | Unattached | 46:45 | MV40 |
24 | Darrell Fern | Unattached | 46:47 | MV40 |
25 | Roger Carey | Avon Valley Runners | 46:50 | MV50 |
26 | Richard Blissett | Hot Chilli Tri | 46:54 | MSEN |
27 | Mike Tipple | Unattached | 47:00 | MSEN |
28 | Stewart Hellier | Unattached | 47:27 | MV40 |
29 | Paul Tadman | Unattached | 47:47 | MV40 |
30 | Grahame Reed | Unattached | 47:50 | MV60 |
31 | Peter Dunlop | Unattached | 48:20 | MV40 |
32 | Nick Bland | Unattached | 49:05 | MV40 |
33 | Jack James | Unattached | 49:19 | MSEN |
34 | Helen Knowles | Avon Valley Runners | 49:47 | FV40 |
35 | Sarah Shanks | Unattached | 50:20 | FSEN |
36 | Liz Thorne | Unattached | 50:28 | FV40 |
37 | Dan Hall | Unattached | 50:40 | MSEN |
38 | Judy Schols | Avon Valley Runners | 50:55 | FV50 |
39 | Teresa Wheeler | Westbury Running Group | 51:18 | FV40 |
40 | Ali Atkinson | Avon Valley Runners | 51:23 | FV50 |
41 | Sarah Smallbone | Unattached | 51:41 | FV50 |
42 | Macey James | Unattached | 51:51 | FSEN |
43 | Mark Tucker | Avon Valley Runners | 52:03 | MV40 |
44 | Juliett Harris | Avon Valley Runners | 52:22 | FV40 |
45 | Clive Telfer | Unattached | 52:24 | MV50 |
46 | Ricky Larcombe | Unattached | 52:38 | MSEN |
47 | Adam Newland | Unattached | 52:54 | MV40 |
48 | Nick Ellis | Unattached | 53:05 | MV40 |
49 | James Crawford | Avon Valley Runners | 53:16 | MV50 |
50 | Chris Ashton | Avon Valley Runners | 53:40 | MV50 |
51 | David Hall | Unattached | 53:41 | MV60 |
52 | Danielle Baxter | Avon Valley Runners | 53:49 | FSEN |
53 | David Griffiths | Avon Valley Runners | 53:50 | MV60 |
54 | Alexandra Young | Unattached | 54:48 | FSEN |
55 | Vicki Turner | Unattached | 55:02 | FSEN |
56 | Anne Slater | Unattached | 55:08 | FSEN |
57 | Liffey Daniels | Unattached | 55:23 | FSEN |
58 | Christopher Harrison | Unattached | 55:29 | MSEN |
59 | Rebecca Hex | Avon Valley Runners | 55:29 | FSEN |
60 | Michael Guy | Avon Valley Runners | 55:48 | MV40 |
61 | Steve Hillier | Unattached | 56:01 | MV40 |
62 | Nicola Hillier | Unattached | 56:09 | FV40 |
63 | Geoff Wayter | Unattached | 56:10 | MV50 |
64 | Dean Talbot | Unattached | 56:34 | MV40 |
65 | David Painter | Unattached | 56:41 | MV60 |
66 | Alan Payne | Unattached | 56:49 | MV40 |
67 | Lorraine Walcroft | Unattached | 56:58 | FV50 |
68 | Gavin Park | Avon Valley Runners | 57:04 | MSEN |
69 | Kelly Ganfield | Unattached | 57:15 | FSEN |
70 | Douglas Marr | Avon Valley Runners | 57:15 | MV40 |
71 | Tom Pearce | Unattached | 57:19 | MSEN |
72 | Alastair Brownlie | Avon Valley Runners | 57:20 | MV50 |
73 | Mark Bygrave | Avon Valley Runners | 57:33 | MV40 |
74 | Nigel Holland | Westbury Running Group | 57:34 | MV40 |
75 | Tracy Haines | Westbury Running Group | 57:45 | FV50 |
76 | Sharon Hayward | Unattached | 57:47 | FV50 |
77 | Stephen Jones | Unattached | 57:50 | MV40 |
78 | Anthony Taylor | Avon Valley Runners | 58:01 | MV50 |
79 | Nick Bland | Unattached | 58:28 | MV40 |
80 | Matt Doughty | Unattached | 58:31 | MV40 |
81 | David Hyde | Unattached | 58:35 | MV40 |
82 | Mark Ogden | Unattached | 58:36 | MV50 |
83 | Ian Sims | Unattached | 58:37 | MSEN |
84 | Paul Gardner | Unattached | 59:06 | MV50 |
85 | Steve Carr | Unattached | 59:07 | MV50 |
86 | Karen Holt | Avon Valley Runners | 59:54 | FV40 |
87 | Gary Chapman | Unattached | 60:29 | MV40 |
88 | Bob Faller | Avon Valley Runners | 60:32 | MV50 |
89 | Andy Hawker | Westbury Running Group | 60:55 | MSEN |
90 | Nicola Collier | Avon Valley Runners | 61:22 | FV50 |
91 | Pauline Reed | Unattached | 61:49 | FV40 |
92 | Julia Drewitt | Avon Valley Runners | 61:49 | FV40 |
93 | Katie Hellier | Unattached | 61:53 | FV40 |
94 | Tracey Amor | Unattached | 62:02 | FV50 |
95 | Jo Plummer | Unattached | 62:20 | FV40 |
96 | Adrian Curtis | Unattached | 62:51 | MV40 |
97 | Rebecca Obrien | Westbury Running Group | 62:59 | FSEN |
98 | Jerry Clark | Avon Valley Runners | 65:04 | MV50 |
99 | Brian Skivington | Unattached | 65:15 | MV40 |
100 | Melanie Coupe | Avon Valley Runners | 65:25 | FV40 |
101 | Ria Gossage | Unattached | 65:25 | FSEN |
102 | Steve Ferrett | Unattached | 65:26 | MV50 |
103 | Liz Bundy | Avon Valley Runners | 67:24 | FV40 |
104 | Ian Fielding | Unattached | 8:08 | MV40 |
105 | Barry Moger | Westbury Running Group | 68:56 | MV50 |
106 | Emma Day | Avon Valley Runners | 69:17 | FSEN |
107 | Alexis Harris | Avon Valley Runners | 70:52 | FSEN |
108 | Ian Tunks | Unattached | 73:26 | FV40 |
109 | Xyna Gale | Unattached | 78:17 | FSEN |
110 | Sally Veacock | Unattached | 79:47 | FV40 |
111 | Jenna Lovelock | Avon Valley Runners | 79:46 | FSEN |
112 | Peter Gale | Unattached | 81:04 | MV40 |
113 | Vicky Ody | Avon Valley Runners | 82:29 | FV40 |
Gallery below – these images are also on our Facebook page so do please go there and tag your friends!
Comments are closed here.