Westbury Lions 10k Run – 2015 Results
2015 has been another great year for our 10k Run, with runners coming from all over the area to take part!
Our grateful thanks to our Sponsors, SPC Rubber Components of Westbury for sponsoring the beautiful winners trophies this year, and Andrew Hoddinott for providing the race timing. Special thanks to all marshals who assisted, and especially to our Leos members who so ably assisted with marshalling on the course and with handing out the water and medals at the race finish – a great first event for them to be involved with!
Winners, according to our official race timer Andrew, were as follows:
Fastest Male – Paul Ryman – 34:41
Fastest Female – Anna Cottle – 44:18
Fastest Male Veteran – Simon Morgan – 39:56
Fastest Female Veteran – Heather Wearill – 48:02
Thank you all for supporting us – your race fees will be used to support people in need in Westbury and the surrounding villages.
Full results and photos below:
Position | Number | Time | Name | Club | Category |
1 | 115 | 34:41 | PAUL RYMAN | FROME RUNNING CLUB | MSEN |
2 | 71 | 36:55 | CHRISTOPHER ROXBURGH | UNATTACHED | MSEN |
3 | 124 | 39:28 | NIALL THORNE | AVON VALLEY RUNNERS | MSEN |
4 | 111 | 39:56 | SIMON MORGAN | AVON VALLEY RUNNERS | MV40 |
5 | 73 | 40:25 | TED SPRULES | FROME RUNNING CLUB | MV60 |
6 | 122 | 41:14 | LUKE ROSE | UNATTACHED | MV50 |
7 | 15 | 41:29 | DAVE WILLIAMS | FROME RUNNING CLUB | MV50 |
8 | 27 | 42:07 | RICHARD BLISSETT | WESTBURY RUNNING GROUP | MSEN |
9 | 68 | 42:20 | MICK WILSON | UNATTACHED | MV40 |
10 | 13 | 42:41 | BOB ELLIS | AVON VALLEY RUNNERS | MV50 |
11 | 97 | 43:09 | CHRIS BROWN | AVON VALLEY RUNNERS | MV40 |
12 | 85 | 43:48 | DAVID SANSON | TEAM BATH AC | MV40 |
13 | 98 | 44:18 | ANNA COTTLE | AVON VALLEY RUNNERS | FV40 |
14 | 75 | 45:27 | MARTIN COLE | WESTBURY RUNNING GROUP | MV60 |
15 | 120 | 46:00 | STEVE ALLEN | WESTBURY RUNNING GROUP | MSEN |
16 | 67 | 46:08 | CHRIS GODDARD | UNATTACHED | MV40 |
17 | 25 | 46:20 | CAMERON AGNEW | UNATTACHED | MSEN |
18 | 40 | 46:21 | OLIVER CORBETT | UNATTACHED | MSEN |
19 | 16 | 46:22 | ALAN BUTTON | CHIPPENHAM HARRIERS | MV40 |
20 | 119 | 46:38 | DANIEL HALL | WESTBURY RUNNING GROUP | MSEN |
21 | 109 | 46:42 | DUNCAN BOND | UNATTACHED | MSEN |
22 | 103 | 46:51 | ANDREW BARRY | UNATTACHED | MSEN |
23 | 26 | 47:13 | DOUGLAS MARR | AVON VALLEY RUNNERS | MV40 |
24 | 99 | 47:29 | BEN OLNEY | UNATTACHED | MSEN |
25 | 113 | 47:31 | MARTIN DICKER | AVON VALLEY RUNNERS | MV50 |
26 | 2 | 47:45 | CHRISTOPHER SWITZER | UNATTACHED | MV50 |
27 | 24 | 47:59 | IAN AGNEW | UNATTACHED | MV40 |
28 | 86 | 48:02 | HEATHER WEARILL | UNATTACHED | FV40 |
29 | 45 | 48:33 | IAN ISAACS | AVON VALLEY RUNNERS | MV40 |
30 | 123 | 48:50 | PAUL THORNE | AVON VALLEY RUNNERS | MV40 |
31 | 64 | 48:56 | MATT GALPIN | UNATTACHED | MSEN |
32 | 80 | 49:05 | CLARE WOOD | AVON VALLEY RUNNERS | FV40 |
33 | 6 | 49:16 | ZINA MARCHANT | TEAM BATH AC | FV60 |
34 | 5 | 5:13 | GRAHAM REED | UNATTACHED | MV60 |
35 | 12 | 50:17 | LIZ GARD | AVON VALLEY RUNNERS | FV40 |
36 | 23 | 50:21 | CAROLYN NICHOLLS | UNATTACHED | FV40 |
37 | 95 | 50:22 | MARK RYAN | UNATTACHED | MSEN |
38 | 22 | 50:23 | MATTHEW EVANS | AVON VALLEY RUNNERS | MV40 |
39 | 44 | 50:24 | JENNY SMITH | UNATTACHED | FV50 |
40 | 101 | 50:47 | SARAH SHANKS | UNATTACHED | FSEN |
41 | 89 | 50:59 | JERRY WILKINS | UNATTACHED | MV50 |
42 | 53 | 51:00 | MARK BOSWORTH | UNATTACHED | MV40 |
43 | 104 | 51:23 | JY BRJMBLE | UNATTACHED | FSEN |
44 | 106 | 51:42 | GAVIN PARK | AVON VALLEY RUNNERS | MSEN |
45 | 88 | 51:48 | GEOFF WINTER | UNATTACHED | MV50 |
46 | 20 | 51:51 | PHILIP ROCKLIFFE | AVON VALLEY RUNNERS | MV50 |
47 | 37 | 52:01 | CHRIS ASHTON | UNATTACHED | MV40 |
48 | 93 | 52:45 | LISA BERRINGTON | AVON VALLEY RUNNERS | FV40 |
49 | 39 | 52:48 | MATT ATKINSON | UNATTACHED | MV40 |
50 | 110 | 52:55 | MARK TIUCKER | AVON VALLEY RUNNERS | MV40 |
51 | 46 | 53:02 | SIMON DUNK | VCAC | MV60 |
52 | 48 | 53:15 | JAMES ROSE | UNATTACHED | MSEN |
53 | 18 | 53:18 | BRIAN LEWIS | UNATTACHED | MV50 |
54 | 92 | 53:26 | NATASHA DRANE | AVON VALLEY RUNNERS | FV40 |
55 | 69 | 53:37 | ADELE COOPER | AVON VALLEY RUNNERS | FV50 |
56 | 62 | 53:37 | DAVID GRIFFITHS | AVON VALLEY RUNNERS | MV60 |
57 | 81 | 53:51 | ROBIN PHILLIPS | UNATTACHED | MV50 |
58 | 83 | 54:07 | FRANK JONES | UNATTACHED | MV60 |
59 | 91 | 54:12 | DALE PULINGER | UNATTACHED | MSEN |
60 | 90 | 54:12 | SADIE BRIMBLE | UNATTACHED | FSEN |
61 | 84 | 54:27 | IAN BOOTH | UNATTACHED | MV40 |
62 | 63 | 54:31 | SARAH SINCLAIR | UNATTACHED | FSEN |
63 | 94 | 54:38 | ANDY BURBIDGE | UNATTACHED | MV40 |
64 | 102 | 54:40 | NICOLA CURTIS | UNATTACHED | FSEN |
65 | 79 | 55:57 | KAREN HOLT | AVON VALLEY RUNNERS | FV40 |
66 | 61 | 55:40 | RACHEL BARNETT | UNATTACHED | FSEN |
67 | 82 | 55:40 | DAVID LEATHAM | UNATTACHED | MV40 |
68 | 121 | 55:55 | DAWN ROSE | UNATTACHED | FV50 |
69 | 77 | 55:55 | KAREN PEPLER | UNATTACHED | FV40 |
70 | 118 | 56:04 | JADE JENKS | UNATTACHED | FSEN |
71 | 114 | 56:05 | CLARE WILLIAMSON | UNATTACHED | FV40 |
72 | 78 | 56:10 | ANDY REID | TEAM BATH AC | MV60 |
73 | 112 | 56:19 | SARAH SIMS | AVON VALLEY RUNNERS | FV50 |
74 | 34 | 56:39 | REBECCA HEX | AVON VALLEY RUNNERS | FSEN |
75 | 3 | 56:40 | LAURA SAXTY | AVON VALLEY RUNNERS | FSEN |
76 | 72 | 56:41 | RACHEL LANFEAR | WESTBURY RUNNING GROUP | FV40 |
77 | 30 | 56:41 | NICK ELLIS | UNATTACHED | MV40 |
78 | 105 | 57:05 | CLAIRE CLIFT | AVON VALLEY RUNNERS | FV40 |
79 | 117 | 57:09 | JOSEPH JONES | UNATTACHED | MV50 |
80 | 9 | 57:32 | MARK OGDEN | UNATTACHED | MV50 |
81 | 57 | 57:43 | NATALIE OWSLEY | UNATTACHED | FSEN |
82 | 41 | 58:26 | ADRIAN CURTIS | WESTBURY RUNNING GROUP | MV40 |
83 | 116 | 58:43 | VICKY HIER | UNATTACHED | FSEN |
84 | 59 | 58:48 | ANDREA ANDERSON | UNATTACHED | FV40 |
85 | 52 | 58:49 | KATE BOSWORTH | UNATTACHED | FSEN |
86 | 4 | 58:55 | ANDREW CHAPPELL | AVON VALLEY RUNNERS | MV60 |
87 | 35 | 58:59 | NIGEL HOLLAND | WESTBURY RUNNING GROUP | MV40 |
88 | 51 | 59:03 | NINNA HUNT | UNATTACHED | FSEN |
89 | 14 | 59:12 | HANNAH EATON | AVON VALLEY RUNNERS | FSEN |
90 | 19 | 59:15 | KIMBERLEY CURTIS | UNATTACHED | FV40 |
91 | 31 | 59:18 | ALANA COX | AVON VALLEY RUNNERS | FSEN |
92 | 74 | 59:18 | SEAN PRICE | AVON VALLEY RUNNERS | MV40 |
93 | 32 | 59:31 | CAITLIN GIMSON | UNATTACHED | FSEN |
94 | 17 | 60:53 | JESSICA THOMAS | UNATTACHED | FSEN |
95 | 42 | 60:57 | BARY MOGER | UNATTACHED | MV50 |
96 | 43 | 61:12 | SASKIA HOBSON | UNATTACHED | FSEN |
97 | 76 | 61:35 | EMMA SOUTH | WESTBURY RUNNING GROUP | FV40 |
98 | 21 | 61:41 | NIKKI ILLSLEY | UNATTACHED | FV40 |
99 | 47 | 62:02 | BOB FALLER | AVON VALLEY RUNNERS | MV50 |
100 | 108 | 62:15 | SUSAN DREW | UNATTACHED | FV50 |
101 | 28 | 63:02 | CLARE BLAKELEY | WESTBURY RUNNING GROUP | FV50 |
102 | 36 | 63:48 | ANNETTE HALES-OWEN | UNATTACHED | FV40 |
103 | 66 | 63:55 | CLAIRE GODDARD | WESTBURY RUNNING GROUP | FV40 |
104 | 60 | 64:00 | TANITH PIKE | WESTBURY RUNNING GROUP | FV40 |
105 | 1 | 64:51 | CLAIRE DEW | UNATTACHED | FV40 |
106 | 65 | 66:06 | JENNIFER EDMONDS | UNATTACHED | FSEN |
107 | 55 | 66:42 | ANGIE BEST | UNATTACHED | FSEN |
108 | 54 | 66:42 | KARINA SIMONS | UNATTACHED | FSEN |
109 | 100 | 67:13 | RICHARD CHIVERS | UNATTACHED | MSEN |
110 | 96 | 68:59 | DUDLEY BROWN | UNATTACHED | MV60 |
111 | 107 | 69:44 | SHEENA ROWLAND | UNATTACHED | FSEN |
112 | 70 | 70:32 | SAM KING | WESTBURY RUNNING GROUP | FV40 |
113 | 49 | 70:33 | EMMA DAY | AVON VALLEY RUNNERS | FSEN |
114 | 8 | 71:15 | JONATHAN WILLIAMS | AVON VALLEY RUNNERS | MSEN |
115 | 50 | 71:30 | TONI CLARK | AVON VALLEY RUNNERS | FV40 |
116 | 7 | 72:13 | JUNE RENSHAM | AVON VALLEY RUNNERS | FV40 |
117 | 38 | 72:47 | CATHY WARNER | AVON VALLEY RUNNERS | FV50 |
118 | 11 | 73:09 | HAYLEY BOLTER | AVON VALLEY RUNNERS | FSEN |
119 | 87 | 73:37 | MELANIE COUE | UNATTACHED | FV40 |
120 | 56 | 74:23 | MARIE PEARCE | UNATTACHED | FV40 |
121 | 58 | 74:24 | MARTIN PEARCE | AVON VALLEY RUNNERS | MV40 |
122 | 33 | 75:48 | LIZ BUNDY | AVON VALLEY RUNNERS | FV40 |
123 | 10 | 79:59 | ANNA NAUGHTON | UNATTACHED | FSEN |
124 | 29 | 85:58 | ALEXIS HARRIS | AVON VALLEY RUNNERS | FSEN |
- PINK SHOES!
Comments are closed here.