Westbury Lions 10k Run – 2014 Results

What a wonderful day we have had! Thank you to each and every person who supported us by running today, please rest assured that your race entry fee will go to supporting people and charities in need in Westbury and the surrounding villages.
Special thanks must be offered to our Sponsors this year, Garstons Veterinary Group, who provided the wonder trophies for the winners. Also we must thank our friend Maria Gonzales who provided the excellent Zumba warmup this morning – we will definitely be doing that again next year! A BIG thank you to Andrew Hoddinott from Avon Valley who did an excellent job of managing the race timing for us. These contributions and the support of our volunteers makes the event a rewarding activity for us all.
Our race winner was Ryan Kestle of Newquay Road Runners who completed the course in 35:41, followed by Pete Slade of Avon Valley Runners (36:26) and in third place but winning the fastest Male Veteran was Gary Hughes who finished in 36:56.
Leading the ladies home was Jo Mumford, closely followed by Jade Day from Westbury Running Group who achieved a time of 42:26 and fastest Female Veteran Tracey Hyde who finished the course in 48:37.
Well done to everyone who took part, we hope the Zumba didn’t affect your times too much! Keep an eye on our website and Facebook page for details of next years event.
13/10/2014 – Please note that we have had a couple of reports that there are problems around the race timings for a few of the finishers below – we have asked for a review by AVR who did the timings for us to see if anything can be done. Thank you for your patience and support, an update will be posted here as soon as we have more information.
Position | Name | Club | Time | Category |
1 | Ryan Kestle | Newquay Road Runners | 35:41 | MSEN |
2 | Pete Slade | Avon Valley Runners | 36:26 | MSEN |
3 | Gary Hughes | Unattached | 36:56 | MV50 |
4 | Tim Lowrie | Avon Valley Runners | 37:29 | MSEN |
5 | Robin-Mark Schols | Avon Valley Runners | 38:53 | MV50 |
6 | Steve Hale | Team Bath Ac | 39:50 | MV50 |
7 | Hallum Collier | Unattached | 40:14 | MSEN |
8 | Bob Ellis | Avon Valley Runners | 42:14 | MV50 |
9 | Chris Brown | Avon Valley Runners | 42:14 | MV40 |
10 | Jade Day | Westbury Running Group | 42:26 | FSEN |
11 | Martin Waters | Unattached | 42:34 | MSEN |
12 | Adam Firks | Westbury Running Group | 42:44 | MV40 |
13 | Jo Mumford | Avon Valley Runners | 43:23 | FV40 |
14 | Samuel Griffiths | Unattached | 43:41 | MSEN |
15 | Harry Glenn | Swindon Striders | 44:02 | MSEN |
16 | Jason Gore | Westbury Running Group | 44:10 | MV40 |
17 | Alex Laird | Unattached | 44:46 | MV50 |
18 | Marcus Humm | Unattached | 45:20 | MSEN |
19 | Henry Dowler | Westbury Running Group | 45:59 | MSEN |
20 | Ralph Evans | Unattached | 46:12 | MSEN |
21 | Richard Blissett | Westbury Running Group | 46:49 | MSEN |
22 | Nathaniel Collier | Frome Running Club | 47:14 | MSEN |
23 | Chris Demmery | Westbury Running Group | 47:15 | MV40 |
24 | Jerry Wilkins | Unattached | 47:40 | MV50 |
25 | Tim Cairnes | Unattached | 47:44 | MV60 |
26 | Steve Nuttall | Westbury Running Group | 48:16 | MV50 |
27 | Matthew Evans | Avon Valley Runners | 48:30 | MSEN |
28 | Tracey Hyde | Westbury Running Group | 48:37 | FV40 |
29 | Mark Dickson | Unattached | 48:40 | MV40 |
30 | David Bagshaw | Avon Valley Runners | 49:19 | MV40 |
31 | Charlie Cox | Unattached | 49:21 | MSEN |
32 | Sian Jones | Unattached | 49:21 | FSEN |
33 | Ali Atkinson | Avon Valley Runners | 49:31 | FV40 |
34 | Martin Cole | Unattached | 49:33 | MV40 |
35 | Judith Wilson | Yeovil Town Rrc | 49:37 | FV60 |
36 | Andy Burbidge | Tilshead Harriers | 49:45 | MV40 |
37 | David Latham | Tilshead Harriers | 49:46 | MV40 |
38 | David Hall | Unattached | 49:56 | MV60 |
39 | Thomas Stewart | Westbury Running Group | 50:22 | MV50 |
40 | Alex Tucker | Avon Valley Runners | 50:43 | MSEN |
41 | Lisa Thorne | Westbury Running Group | 50:52 | FV40 |
42 | Irfon Thomas | Unattached | 50:55 | MSEN |
43 | Steve Moore | Avon Valley Runners | 51:00 | MV50 |
44 | Graham Farley | Frome Running Club | 51:06 | MV40 |
45 | Chris Ashton | Unattached | 51:09 | MV40 |
46 | Sarah Amey | Avon Valley Runners | 51:13 | FV40 |
47 | Steve Chappell | Unattached | 51:43 | MSEN |
48 | Sarah Shanks | Unattached | 51:52 | FSEN |
49 | Helen Annetts | Unattached | 52:12 | FV40 |
50 | William Owsley | Unattached | 52:16 | MSEN |
51 | Mark Tucker | Avon Valley Runners | 52:22 | MV40 |
52 | Lisa Berrington | Unattached | 52:25 | FV40 |
53 | Colin Booth | Unattached | 52:29 | MV40 |
54 | Paul Diaffs | Unattached | 52:34 | MV50 |
55 | James Waugh | Avon Valley Runners | 52:39 | MV50 |
56 | Colin Hale | Unattached | 52:40 | MSEN |
57 | Ian Booth | Unattached | 52:47 | MV40 |
58 | Teresa Wheeler | Westbury Running Group | 53:08 | FV40 |
59 | Andrew Hawker | Westbury Running Group | 53:09 | MSEN |
60 | Helen Knowles | Unattached | 53:17 | FV40 |
61 | Vaughan Rees | Run4Fitness | 53:25 | MSEN |
62 | Robert Faller | Unattached | 53:36 | MV50 |
63 | Nick Ellis | Unattached | 53:48 | MV40 |
64 | Geoff Winter | Unattached | 53:59 | MV50 |
65 | Andy Reid | Team Bath Ac | 54:02 | MV60 |
66 | Stephen Riding | Unattached | 54:16 | MV40 |
67 | Joe Jones | Unattached | 54:22 | MV50 |
68 | Matthew Fearwehough | Unattached | 54:33 | MSEN |
69 | Mark Ogden | Westbury Running Group | 54:39 | MV40 |
70 | Anthony Taylor | Avon Valley Runners | 55:40 | MV40 |
71 | Tracy Haines | Unattached | 55:43 | FV50 |
72 | Helen Dallimore | Avon Valley Runners | 55:59 | FSEN |
73 | Melanie Hampton | Westbury Running Group | 56:08 | FSEN |
74 | Matt Baker | Unattached | 56:21 | MSEN |
75 | Mark Bygrave | Avon Valley Runners | 56:23 | MV40 |
76 | Sadie Brimble | Unattached | 56:37 | FSEN |
77 | Dale Pullinger | Unattached | 56:37 | MSEN |
78 | Angela Carter | Westbury Running Group | 56:43 | FV40 |
79 | Charley Oliver | Westbury Running Group | 56:49 | FSEN |
80 | Leigh-Anne Dickson | Unattached | 57:10 | FSEN |
81 | Jayne Mcgiff | Unattached | 57:14 | FV40 |
82 | Rachel Ellis | Unattached | 57:21 | FV40 |
83 | Michelle Salter | Westbury Running Group | 57:26 | MV40 |
84 | Sharun Wykes | Unattached | 57:29 | FV40 |
85 | Zoe Whitburn | Unattached | 57:31 | FSEN |
86 | Sara Rice | Westbury Running Group | 58:24 | FV40 |
87 | George Henderson | Westbury Running Group | 58:46 | MV60 |
88 | Sara Robert | Westbury Running Group | 59:02 | FV50 |
89 | Mandi Bygrave | Unattached | 59:07 | FV40 |
90 | Maritsa Harrington | Unattached | 59:15 | FSEN |
91 | Natalie Sallis | Unattached | 59:20 | FSEN |
92 | Helen Johnson | Westbury Running Group | 59:21 | FSEN |
93 | Andrew Barton | Frome Running Club | 59:43 | MV40 |
94 | Nikki Illsley | Westbury Running Group | 59:49 | FV40 |
95 | Katherine Coney | Avon Valley Runners | 60:01 | FSEN |
96 | Mark Plummer | Westbury Running Group | 60:09 | MV40 |
97 | Maxine Barton | Frome Running Club | 60:12 | FV40 |
98 | Nicky Wade | Unattached | 60:19 | FV40 |
99 | Lynda Gibbons | Unattached | 60:19 | FV40 |
100 | Simon Hobbs | Unattached | 60:39 | MV50 |
101 | Roger Griffiths | Unattached | 60:39 | MV50 |
102 | Leigh Marsham | Avon Valley Runners | 60:46 | MSEN |
103 | Tasha Blake | Unattached | 60:49 | FV50 |
104 | Candy Durbin | Avon Valley Runners | 61:30 | FV40 |
105 | Dudley Brown | Unattached | 61:53 | MV60 |
106 | Andrea Anderson | Unattached | 62:08 | FV40 |
107 | Robert William Smith | Run4Fitness | 62:23 | MV60 |
108 | John Lindsay | Devizes Rc | 62:26 | MV60 |
109 | Ninna Hunt | Unattached | 62:42 | FSEN |
110 | Natalie Luckham | Unattached | 62:55 | FSEN |
111 | Rachel Winter | Unattached | 63:13 | FSEN |
112 | Lindsey Winter | Unattached | 63:13 | FV40 |
113 | Carl Flack | Unattached | 64:16 | MV40 |
114 | Becky Cook | Run4Fitness | 64:28 | MSEN |
115 | Nigel Hinde | Unattached | 64:36 | MV50 |
116 | Becky Obrien | Westbury Running Group | 65:06 | FSEN |
117 | Viky Ody | Avon Valley Runners | 65:09 | FV40 |
118 | Victoria Lappin | Unattached | 65:26 | FV40 |
119 | Jackie Dowler | Westbury Running Group | 67:01 | FV40 |
120 | Sam King | Unattached | 67:31 | MV40 |
121 | Adrian Curtis | Westbury Running Group | 68:35 | MV40 |
122 | Gary Young | Warminster Running Club | 68:42 | MV50 |
123 | Melanie Coupe | Westbury Running Group | 68:44 | FV40 |
124 | Nicola Waters | Avon Valley Runners | 68:45 | FV40 |
125 | Kate Barnes | Unattached | 68:45 | FSEN |
126 | Nigel Holland | Unattached | 69:25 | MV40 |
127 | Lesley Galpin | Westbury Running Group | 70:13 | FSEN |
128 | Dawn Quelch | Westbury Running Group | 73:05 | FV50 |
129 | Jackie Day | Westbury Running Group | 76:59 | FV40 |
130 | Carole Evans | Westbury Running Group | 77:09 | FV40 |
131 | Carol Lewis | Unattached | 81:38 | FV40 |
132 | Susannah White | Unattached | 82:39 | FV40 |
More photos to follow!
Comments are closed here.