2021 10k Run Race Results

Thank you to all of those who supported our 10k run this year! Numbers were down on previous years but we know that many folks are still a little wary of coming out to join public events – we hope to see you again next year!
We must pass on our thanks to those that helped us on the day, from our wonderful Leos on the Water Station to Andrew Hoddinott on the race timing, and of course all of our amazing Lions volunteers who were there to see everyone safely around the course – thank you all.
Results:
Position | No. | Name | Time | Category |
1 | 74 | Tommy Davies | 37:56 | MSEN |
2 | 77 | Nathan Jackson | 39:16 | MSEN |
3 | 72 | Peter Veleski | 40:02 | MSEN |
4 | 61 | Nathaniel Collier | 41:00 | MSEN |
5 | 168 | Paul Horton | 41:12 | MVET |
6 | 73 | Paul Marchant | 41:25 | MSEN |
7 | 171 | Darrell Fern | 41:28 | MVET |
8 | 23 | Justina Burles | 41:40 | FSEN |
9 | 69 | Adam Butler | 42:35 | MSEN |
10 | 162 | Anthony Sprules | 42:49 | MVET |
11 | 158 | Scott Green | 43:00 | MVET |
12 | 167 | Rich Parry | 43:26 | MVET |
13 | 19 | Lucy Young | 43:52 | FSEN |
14 | 53 | Piotr Budny | 45:43 | MSEN |
15 | 56 | Wayne Beardmore | 45:46 | MSEN |
16 | 63 | Chris Belbin | 45:51 | MSEN |
17 | 4 | Laura Wilson | 47:06 | FSEN |
18 | 67 | Matt Weston | 47:14 | MSEN |
19 | 166 | Nick Young | 47:23 | MVET |
20 | 174 | Dean Talbot | 47:47 | MVET |
21 | 64 | Jack Palmer-White | 47:51 | MSEN |
22 | 159 | Steve Shrimplin | 47:54 | MVET |
23 | 172 | Tim Cairnes | 48:16 | MVET |
24 | 58 | Daniel Slocombe | 48:20 | MSEN |
25 | 76 | Matthew Evans | 48:21 | MSEN |
26 | 25 | Vicky Dowling | 49:55 | FSEN |
27 | 152 | Grahame Reed | 50:46 | MVET |
28 | 164 | Martin Bull | 50:53 | MVET |
29 | 161 | Jeremy Bradshaw | 52:01 | MVET |
30 | 109 | Amanda Garton-Rea | 52:09 | FVET |
31 | 1 | Angela Hakeney | 52:21 | FSEN |
32 | 163 | Clive Telfer | 53:07 | MVET |
33 | 18 | Teresa Wheeler | 53:13 | FSEN |
34 | 165 | Chris Lockett | 53:40 | MVET |
35 | 169 | Peter Hague | 53:46 | MVET |
36 | 110 | Carole Lowe | 53:54 | FVET |
37 | 20 | Jen Shepherd | 53:59 | FSEN |
38 | 173 | Paul Thorne | 55:00 | MVET |
39 | 60 | Jake Fisher | 57:22 | MSEN |
40 | 160 | James Hewlett | 57:24 | MVET |
41 | 105 | Helen Hewlett | 58:19 | FVET |
42 | 66 | James Judd | 59:01 | MSEN |
43 | 157 | Chris Ashton | 59:08 | MVET |
44 | 170 | Mark Tucker | 59:16 | MVET |
45 | 150 | Steven Wragg | 60:10 | MVET |
46 | 7 | Ashlea James | 60:43 | FSEN |
47 | 155 | Simon Dunk | 60:56 | MVET |
48 | 75 | David Hyde | 62:00 | MSEN |
49 | 70 | Michael Guy | 62:02 | MSEN |
50 | 57 | Tom Redhead | 62:28 | MSEN |
51 | 102 | Viv Panther | 63:35 | FVET |
52 | 71 | Simon Hurd | 63:40 | MSEN |
53 | 107 | Ali Atkinson | 63:46 | FVET |
54 | 100 | Julie Raymond | 64:22 | FVET |
55 | 16 | Alison Frati | 64:40 | FSEN |
56 | 15 | Katie Vooght | 64:55 | FSEN |
57 | 8 | Stacey Moore | 65:01 | FSEN |
58 | 108 | Liz Bundy | 66:11 | FVET |
59 | 3 | Christine Hakeney | 67:53 | FSEN |
60 | 13 | Elizabeth Williamson | 69:38 | FSEN |
61 | 6 | Eleanor Brown | 69:58 | FSEN |
62 | 14 | Terri Duddy | 70:50 | FSEN |
63 | 21 | Caroline Barham | 70:50 | FSEN |
64 | 104 | Emma Matko | 73:17 | FVET |
65 | 153 | Martin Pearce | 73:30 | MVET |
66 | 22 | Marie Pearce | 73:30 | FSEN |
67 | 24 | Emma Whopples | 80:17 | FSEN |
68 | 106 | Sandra Sharratt | 83:37 | FVET |
69 | 111 | Gretchen Tucker | 84:37 | FVET |
Comments are closed here.